PROPERTIES | CONDITION | STANDARD | UNIT | |
COLOR | RED *** | |||
HARDNESS | 73.4°F | ISO 868 | SHORE A | 96 ± 2 |
HARDNESS | 73.4°F | ISO 868 | SHORE D | 50 ± 3 |
MODULUS 100% | 73.4°F | DIN 53 504 | PSI | ≥ 1740 |
MODULUS 300% | 73.4°F | DIN 53 504 | PSI | ≥ 3190 |
TENSILE STRENGTH | 73.4°F | DIN 53 504 | PSI | ≥ 6525 |
ELONGATION AT BREAK |
73.4°F |
DIN 53 504 | % | ≥ 450 |
TEAR STRENGTH | 73.4°F | DIN ISO 34-1 | lbf/inch | ≥ 450 |
SPEC. GRAVITY | 73.4°F | ISO 1183 | g/cm³ | 1,13 |
ABRASION | 73.4°F | DIN 53 504 | mm³ | 20 |
COMPRESSION SET | * | ISO 815 | % | ≤ 30 |
COMPRESSION SET | ** | ISO 815 | % | ≤ 35 |
MINIMUM SERVICE TEMPERATURE | °F | -35 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 230 |
* 24h 158°F 25% def. ** 24h 212°F 25% def.
CHEMICAL PROPERTIES:
Copolymer, based on aromatic isocyanate and diols Resistant to oil, water, ozone, microbes Not resistant conc. acids, conc. lyes, conc. alcohols and aromatic solvents Foodstuff approval: in Accordance with FDA CFR 21-177.2600
PROPERTIES | CONDITION | STANDARD | UNIT | |
COLOR | YELLOW | |||
HARDNESS | 73.4°F | ISO 868 | SHORE A | |
HARDNESS | 73.4°F | ISO 868 | SHORE D | 55 ± 3 |
MODULUS 100% | 73.4°F | DIN 53 504 | PSI | ≥ 2900 |
MODULUS 300% | 73.4°F | DIN 53 504 | PSI | ≥ 5075 |
TENSILE STREGNTH | 73.4°F | DIN 53 504 | PSI | ≥ 6530 |
ELONGATION AT BREAK | 73.4°F | DIN 53 504 | % | ≥ 340 |
TEAR STRENGTH | 73.4°F | DIN ISO 34-1 | lbf/inch | ≥ 630 |
SPEC. GRAVITY | 73.4°F | ISO 1183 | g/cm³ | 1,21 |
ABRASION | 73.4°F | DIN 53 516 | mm³ | 25 |
COMPRESSION SET | * | ISO 815 | % | ≤ 30 |
COMPRESSION SET | ** | ISO 815 | % | ≤ 35 |
MINIMUM SERVICE TEMPERATURE | °F | -4 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 240 |
* 24h 158°F 25% def. ** 24h 212°F 25% def.
CHEMICAL PROPERTIES:
Copolymer, based on aromatic isocyanate and diols Resistant to oil, petrol, hot water, hot air, ozone, synthetic and native esters Not resistant to conc. acids, conc. lyes, conc. alcohols and aromatic solvents
PROPERTIES | CONDITION | STANDARD | UNIT | |
COLOR | RED | |||
HARDNESS | 73.4°F | ISO 868 | SHORE A | 94 ± 2 |
HARDNESS | 73.4°F | ISO 868 | SHORE D | 50 ± 3 |
MODULUS 100% | 73.4°F | DIN 53 504 | PSI | ≥ 1450 |
MOSULUS 300% | 73.4°F | DIN 53 504 | PSI | ≥ 3480 |
TENSILE STRENGTH | 73.4°F | DIN 53 504 | PSI | ≥ 7250 |
ELONGATION AT BREAK | 73.4°F | DIN 53 504 | % | ≥ 450 |
TEAR STRENGTH | 73.4°F | DIN ISO 34-1 | lbf/inch | ≥ 457 |
SPECIFIC GRAVITY | 73.4°F | ISO 1183 | g/cm³ | 1,18 |
ABRASION | DIN 53 516 | mm³ | 17 | |
COMPRESSION SET | * | ISO 815 | % | ≤ 30 |
COMPRESSION SET | ** | ISO 815 | % | ≤ 35 |
MINIMUM SERVICE TEMPERATURE | °F | -40 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 230 |
* 24h 158°F 25% def. ** 24h 212°f 25% def.
PROPERTIES | CONDITION | STANDARD | UNIT | |
COLOR | GREY | |||
HARDNESS | 73.4°F | ISO 868 | SHORE A | 96 ± 2 |
HARDNESS | 73.4°F | ISO 868 | SHORE D | 48 ± 3 |
MODULUS 100% | 73.4°F | DIN 53 504 | PSI | ≥ 1740 |
MODULUS 300% | 73.4°F |
DIN 53 504 |
PSI | ≥ 3190 |
TENSILE STRENGTH | 73.4°F | DIN 53 504 | PSI | ≥ 6525 |
ELONGATION AT BREAK | 73.4°F | DIN 53 504 | % | ≥ 350 |
TEAR STRENGTH | 73.4°F | DIN ISO 34-1 | lbf/inch | ≥ 450 |
SPEC. GRAVITY | 73.4°F | ISO 1183 | g/cm³ | 1,19 |
ABRASION | 73.4°F | DIN 53 516 | mm³ | 15 |
COMPRESSION SET | * | ISO 815 | % | ≤ 30 |
COMPRESSION | ** | ISO 815 | % | ≤ 35 |
MINIMUM SERVICE TEMPERATURE | °F | -4 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 230 |
* 24h 158°F 25% def. ** 24h 212°F 25% def.
CHEMICAL PROPERTIES:
Copolymer, based on aromatic isocyanate and diols and internal lubricants Resistant to oil, hot water, hot air, ozone Not resistant to conc. acids, conc. lyes, conc. alcohols and aromatic solvents
PROPERTIES | CONDITION | STANDARD | UNIT | |
COLOR | SWARCHZ | |||
HARDNESS | 73.4°F | ISO 868 | SHORE A | 85 ± 5 |
MODULUS 100% | 73.4°F | DIN 53 504 | PSI | ≥ 1595 |
TENSILE STRENGTH | 73.4°F | DIN 53 504 | PSI | ≥ 2465 |
ELONGATION AT BREAK | 73.4°F | DIN 53 504 | % | ≥ 150 |
TEAR STRENGTH | 73.4°F |
DIN ISO 34-1 |
lbf/inch | ≥ 102 |
SPEC. GRAVITY | 73.4°F | ISO 1183 | g/cm³ | 1,32 |
REBOUND ELASTICITY | 73.4°F | DIN 53 512 | % | 20 |
ABRASION | 73.4°F | DIN 53 516 | mm³ | 100 |
COMPRESSION SET | * | ISO 815 | % | ≤ 5 |
COMPRESSION SET | ** | ISO 815 | % | ≤ 6 |
COMPRESSION SET | *** | ISO 815 | % | |
MINIMUM SERVICE TEMPERATURE | °F | -22 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 230 | ||
TEMP. MAX WATER/STEAM | °F | |||
TEMP. MAX HOT AIR | °F |
* 24h 158°F 25% def. ** 24h 212°F 25% def. *** 24h 302°F 25% def.
CHEMICAL PROPERTIES:
copolymer, based on butadiene and acrylonitrile Resistant to: oil, petrol and crude oil Not resistant to: conc. acides, conc. lyes and polar solvents Foodstuff approval:
PROPERTIES | CONDITION | STANDARD | UNIT | |
COLOR | BLACK | |||
HARDNESS | 73.4°F | ISO 868 | SHORE A | 85 ± 5 |
MODULUS 100% | 73.4°F | DIN 53 504 | PSI | ≥ 870 |
TENSILE STRENGTH | 73.4°F | DIN 53 504 | PSI | ≥ 1160 |
ELONGATION AT BREAK | 73.4°F | DIN 53 504 | % | ≥ 150 |
TEAR STRENGTH | 73.4°F | DIN ISO 34-1 | lbf/inch | ≥ |
SPEC. GRAVITY | 73.4°F | ISO 1183 | g/cm³ | 2,44 |
REBOUND ELASTICITY | 73.4°F | DIN 53 512 | % | 7 |
ABRASION | 73.4°F | DIN 53 516 | mm³ | |
COMPRESSION SET | * | ISO 815 | % | ≤ 7 |
COMPRESSION SET | ** | ISO 815 | % | ≤ 4 |
COMPRESSION SET | *** | ISO 815 | % | ≤ 14 |
MINIMUM SERVICE TEMPERATURE | °F | -4 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 428 | ||
TEMP. MAX WATER/STEAM | °F | |||
TEMP. MAX HOT AIR | °F | 572 SHORT |
* 24h 158°F 25% def. ** 24h 212°F 25% def. *** 24h 302°F 25% def.
CHEMICAL PROPERTIES:
Copolymer, based on fluoro Resistant to: fats, crude oil, mineral oil, gasoline, alphatic and aromatic hydrocarbons Not resistant to: glycols, ketones, most fluid containing amines and water
PROPERTIES | CONDITION | STANDARD | UNIT | |
COLOR | BROWN | |||
HARDNESS | 73.4°F | ISO 868 | SHORE A | 85 ± 5 |
MODULUS 100% | 73.4°F | DIN 53 504 | PSI | ≥ 870 |
TENSILE STRENGTH | 73.4°F | DIN 53 504 | PSI | ≥ 1305 |
ELONGATION AT BREAK | 73.4°F | DIN 53 504 | % | ≥ 200 |
TEAR STRENGTH | 73.4°F | DIN ISO 34-1 | lbf/inch | ≥ 114 |
SPEC. GRAVITY | 73.4°F | ISO 1183 | g/cm³ | 2,53 |
REBOUND ELASTICITY | 73.4°F | DIN 53 512 | % | 7 |
ABRASION | 73.4°F | DIN 53 516 | mm³ |
175 |
COMPRESSION SET | * | ISO 815 | % | ≤ 17 |
COMPRESSION SET | ** | ISO 815 | % | ≤ 10 |
COMPRESSION SET | *** | ISO 815 | % | ≤ 15 |
MINIMUM SERVICE TEMPERATURE | °F | -4 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 428 | ||
TEMP. MAX WATER/STEAM | °F | |||
TEMP. MAX HOT AIR | °F | 572 SHORT |
* 24h 158°F 25% def. ** 24h 212°F 25% def. *** 24h 302°F 25% def.
CHEMICAL PROPERTIES:
Copolymer, based on fluoro Resistant to: crude oil, mineral oil, gasolie, alphatic and aromatic hydrocarbons Not resistant to: flycols, ketone, most fluids containing amines, water
PROPERTIES | CONDITION | STANDARD | UNIT | |
COLOR | GREEN | |||
HARDNESS | 73.4°F | ISO 868 | SHORE A | 85 ± 5 |
MODULUS 100% | 73.4°F | DIN 53 504 | PSI | ≥ 1450 |
TENSILE STRENGTH | 73.4°F | DIN 53 504 | PSI | ≥ 2900 |
ELONGATION AT BREAK | 73.4°F | DIN 53 504 | % | ≥ 190 |
TEAR STRENGTH | 73.4°F | DIN ISO 34-1 | lbf/inch | ≥ 85 |
SPEC. GRAVITY | 73.4°F | ISO 1183 | g/cm³ | 1,32 |
REBOUND ELASTICITY | 73.4°F | DIN 53 512 | % | |
ABRASION | 73.4°F | DIN 53 516 | mm³ | 135 |
COMPRESSION SET | * | ISO 815 | % | ≤ 12 |
COMPRESSION SET | ** | ISO 815 | % | ≤ 14 |
COMPRESSIN SET | *** | ISO 815 | % | ≤ 22 |
MINIMUM SERVICE TEMPERATURE | °F | -4 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 302 | ||
TEMP. MAX WATER/STEAM | °F | 248 | ||
TEMP. MAX HOT AIR | °F | 356 |
* 24h 158°F 25% def. ** 24h 212°F 25% def. *** 24h 302°F 25% def.
CHEMICAL PROPERTIES:
Copolymer, based on butadiene and acrylonitrile Resistant to: oil, petrol, hot water, hot air, ozone and crude oil Not resistant to: conc. Acides, conc. lyes and polar solvents
PROPERTIES | CONDITION | STANDARD | UNIT | |
COLOR | SCHWARZ | |||
HARDNESS | 73.4°F | ISO 868 | SHORE A | 85 ± 5 |
MODULUS 100% | 73.4°F | DIN 53 504 | PSI | |
TENSILE STRENGTH | 73.4°F | DIN 53 504 | PSI | ≥ 1740 |
ELONGATION AT BREAK | 73.4°F | DIN 53 504 | % | ≥ 80 |
TEAR STRENGTH | 73.4°F | DIN ISO 34-1 | lbf/inch | 55 |
SPEC. GRAVITY | 73.4°F | ISO 1183 | g/cm³ | 1,22 |
REBOUND ELASTICITY | 73.4°F | DIN 53 512 | % | 37 |
ABRASION | 73.4°F | DIN 53 516 | mm³ | 140 |
COMPRESSION SET | * | ISO 815 | % | ≤ 7 |
COMPRESSION SET | ** | ISO 815 | % | ≤ 7 |
COMPRESSION SET | *** | ISO 815 | % | |
MINIMUM SERVICE TEMPERATURE | °F | -49 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 266 | ||
TEMP. MAX WATER/STEAM | °F | 266 | ||
TEMP. MAX HOT AIR | °F | 356 |
* 24h 158°F 25% def. ** 24h 212°F 25% def. *** 24h 302°F 25% def.
CHEMICAL PROPERTIES:
Copolymer, based on ethylene, propylene and diene Resistant to: (hot) water, acids, bases, ketone, brake fluid based on polyglycols and lyes Not resistant to: aliphatic, aromatic and chlorinated hrydrocarbons, greases and fuels
PROPERTIES | CONDITION | STANDARD | UNIT | |
COLOR | BLUE | |||
HARDNESS | 73.4°F | ISO 868 | SHORE A | 85 ± 5 |
MODULUS 100% | 73.4°F | DIN 53 504 | PSI | ≥ 405 |
TENSILE STRENGTH | 73.4°F | DIN 53 504 | PSI | ≥ 710 |
ELONGATION AT BREAK | 73.4°F | DIN 53 504 | % | 120 |
TEAR STRENGTH | 73.4°F | DIN ISO 34-1 | lbf/inch | ≥ 85 |
SPEC. GRAVITY | 73.4°F | ISO 1183 | g/cm³ | 1,58 |
REBOUND ELASTICITY | 73.4°F | DIN 53 512 | % | 35 |
ABRASION | 73.4° | DIN 53 516 | mm³ | |
COMPRESSION SET | * | ISO 815 | % | ≤ 8 |
COMPRESSION SET | ** | ISO 815 | % | ≤ 9 |
COMPRESSION SET | *** | ISO 815 | % | |
MINIMUM SERVICE TEMPERATURE | °F | -76 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 392 | ||
TEMP. MAX WATER/STEAM | °F | |||
TEMP. MAX HOT AIR | °F | 572 SHORT |
* 24h 158°F 25% def. ** 24h 212°F 25% def. *** 24h 302°F 25% def.
CHEMICAL PROPERTIES:
Copolymer, based on methyl, vinyl and silicone Resistant to: hot air, ozone, hot water and acetic acid Not resistant to: aliphatic and aromatic hydrocarbon and esters
PROPERTIES | CONDITION | STANDARD | UNIT | |
COLOR | TRANSLUCENT | |||
HARDNESS | 73.4°F | ISO 868 | SHORE A |
85 ± 5 |
MODULUS 100% | 73.4°F | DIN 53 504 | PSI | ≥ 580 |
TENSILE STRENGTH | 73.4°F | DIN 53 504 | PSI | ≥ 1305 |
ELONGATION AT BREAK | 73.4°F | DIN 53 504 | % | ≥ 300 |
TEAR STRENGTH | 73.4°F | DIN ISO 34-1 | lbf/inch | ≥ 45 |
SPEC. GRAVITY | 73.4°F | ISO 1183 | g/cm³ | 1,18 |
REBOUND ELASTICITY | 73.4°F | DIN 53 512 | % | 38 |
ABRASION | 73.4°F | DIN 53 516 | mm³ | |
COMPRESSION SET | * | ISO 815 | % | ≤ 4 |
COMPRESSION SET | ** | ISO 815 | % | ≤ 7 |
COMPRESSION SET | *** | ISO 815 | % | ≤ 20 |
MINIMUM SERVICE TEMPERATURE | °F | -76 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 392 | ||
TEMP. MAX WATER/STEAM | °F | 230 | ||
TEMP. MAX HOT AIR | °F | 572 SHORT |
* 24h 158°F 25% def. ** 24h 212°F 25% def. *** 24h 302°F 25% def.
CHEMICAL PROPERTIES:
Copolymer, based on methyl, vinyl and silicone Resistant to: hot air, ozone, hot water and acedic acid Not resistant to: aliphatic and aromatic hydrocarbons and esters Foodstuff approval: FDA compliant in it's active substances to § 177.2600, CFR 21 "Rubber aticles Intended for repeated use"
PROPERTIES | CONDITION | STANDARD | UNIT | |
COLOR | WHITE | |||
DENSITY / SPECIFIC GRAVITY | 73.4°F | DIN 53479 | g/cm³ | 1,41 |
HARDNESS | 73.4°F | ISO 868 | SHORE D | 85 ± 3 |
BAIL INDENTATION HARDNESS | 73.4°F | DIN 53456 H135/30 | PSI | 23000 |
TENSILE STRENGTH | 73.4°F | ASTM D 4745-79 | PSI | 10100 |
ELONGATION AT BREAK | 73.4°F | ASTM D 4745-79 | % | 40 |
COMPRESSIVE STRENGTH | 73.4°F | DIN 53455 | PSI | 12800 |
THERMAL CONDUCTIVITY | DIN 52612 |
J * 10³_ m * h * K |
0,25 | |
COEFFICIENT OF THERMAL EXPANSION | 77°F - 392°F | K-1 * 10-5 | 11 | |
COEFFICIENT OF FRICTION * | 73.4°F | µ | 0,28 | |
MINIMUM SERVICE TEMPERATURE | °F | -49 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 212 | ||
YOUNG'S MODULUS | 73.4°F | DIN 53457 | PSI | 435000 |
* Coefficient of friction dry dynamic steel 16MnCrS v=0, 6m/s; p=0,05 MPa; t=5h
CHEMICAL PROPERTIES:
Copolymer, based on methylenoxide Resistant to: fuels, water, lyes, lubricants, alcohols and solvents Not resistant to strong mineral acids oxidising chemicals, ethers; limited resistant to UV radiation and long term hot water Foodstuff approval: FDA approval
PROPERTIES | CONDITION | STANDARD | UNIT | |
COLOR | NATURE | |||
DENSITY / SPECIFIC GRAVITY | 73.4°F | DIN 53479 | g/cm³ | 1,13 |
HARDNESS | 73.4°F | ISO 868 | SHORE D | 85 ± 3 |
BALL INDETATION HARDNESS | 73.4°F | DIN 53456 H135/30 | PSI | 22200 |
TENSILE STRENGTH | 73.4°F | ASTM D 4745-79 | PSI | 11600 |
ELONGATION AT BREAK | 73.°F | ASTM D 4745-79 | % | 40 |
COMPRESSIVE STRENGTH | 73.4°F | DIN 53455 | PSI | 16000 |
THERMAL CONDUCTIVITY | DIN 52612 |
J* 10³ _ m * h * K |
0,29 | |
COEFFICIENT OF THERMAL EXPANSION | 77°F - 392°F | K-1 * 10-5 | 8 | |
COEFFICIENT OF FRICTION * | 73.4°F | µ | 0,4 | |
MINIMUM SERVICE TEMPERATURE | °F | -40 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 230 | ||
YOUNG'S MODULUS | 73.4°F | DIN 53457 | PSI | 435000 |
* Coefficient of friction dry dynamicl steal 16 MnCr5 v=0,6m/s; p=0,05 MPa; t=5h
CHEMICAL PROPERTIES:
Homopolymere, based on caprolactam Resistant to: lubricants, fueks, solvents, natural oil and greases, water, ester and ketones Not resistant to: strong acids and lyes Foodstuff approval: -
PROPERTIES | CONDITION | STANDARD | UNIT | |
COLOR | GREY | |||
DENSITY / SPECIFIC GRAVITY | 73.4°F | DIN 53479 | g/cm³ | 2,26 |
HARDNESS | 73.4°F | ISO 868 | SHORE D | 58 ± 3 |
BALL INDENTATION HARDNESS | 73.4°F | DIN 53456 H135/30 | PSI |
3915 ± 725 |
TENSILE STRENGTH | 73.4°F | ASTM D 4745-79 | PSI | ≥ 2320 |
ELONGATION AT BREAK | 73.4°F | ASTM D 4745-79 | % | ≥ 185 |
COMPRESSIVE STRENGTH | 73.4°F | DIN 53455 | PSI | ≥ 1160 |
THERMAL CONDUCTIVITY | DIN 52612 |
J* 10³ _ m * h * K |
1,1 | |
COEFFICIENT OF THERMAL EXPANSION | 77°F - 392°F | K-1 * 10-5 | 13 | |
MINIMUM SERVICE TEMPERATURE | °F | -328 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 500 | ||
YOUNG'S MODULUS | 73.4°F | DIN 53457 | PSI | 191500 |
* Coefficient of friction dry dynamic steel 16MnCr5 v=0,6m/s; p=0,05 MPa; t=5h
CHEMICAL PROPERTIES:
Filled PTFE Resistant to almost all chemicals Not resistant to: halogenides, elemental fluorine, CF3, molten alkali metals Foodstuff applications: -
PROPERTIES | CONDITION | STANDARD | UNIT | |
COLOR | BLUE | |||
DENSITY / SPECIFIC GRAVITY | 73.4°F | DIN 53479 | g/cm³ | 2,17 |
HARDNESS | 73.4°F | ISO 868 | SHORE D | 57 ± 3 |
BALL INDENTATION HARDNESS | 73.4°F | DIN 53456 H 135/30 | PSI | 4060 ± 725 |
TENSILE STRENGTH | 73.4°F | ASTM 4745-79 | PSI | ≥ 4495 |
ELONGATION AT BREAK | 73.4°F | ASTM 4745-79 | % | ≥ 270 |
COMPRESSIVE STRENGTH | 73.4°F | DIN 53455 | PSI | ≥ 580 |
THERMAL CONDUCTIVITY | DIN 52612 |
J * 10 ³_ m * h * K |
≥ 0,8 | |
COEFFICIENT OF THERMAL EXPANSION | 77°F - 392°F | K-1 * 10-5 | ≥ 19 | |
COEFFICIENT OF FRICTION * | 73.4°F | µ | ≥ 0,08 | |
MINIMUM SERVICE TEMPERATURE | °F | -328 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 500 | ||
YOUNG'S MODULUS | 73.4°F | PSI | ≥ 78500 |
* Coefficient of friction dry dynamicl steal 16 MnCr5 v=0,6m/s; p=0,05 MPa; t=5h
CHEMICAL PROPERTIES:
Filled PTFE Resistant to almost all chemicals Not resistant to halogenides, elemental fluorine, CF3, molten alkali metals Foodstuff applications -
PROPERTIES | CONDITIONS | STANDARD | UNIT | |
COLOR | WHITE | |||
DENSITY / SPECIFIC GRAVITY | 73.4°F | DIN 53479 | g/cm³ | 2,15 |
HARDNESS | 73.4°F | ISO 868 | SHORE D | 55 ± 3 |
BALL INDENTATION HARDNESS | 73.4°F | DIN 43456 H 135/30 | PSI | 3335 ± 725 |
TENSILE STRENGTH | 73.4°F | ASTM D 4745-79 | PSI | ≥ 3916 |
ELONGATION AT BREAK | 73.4°F | ASTM D 4745-79 | % | ≥ 250 |
COMPRESSIVE STRENGTH | 73.4°F | DIN 53455 | PSI | ≥ 580 |
THERMAL CONDUCTIVITY | DIN 52612 |
J * 10 ³_ m * h * K |
0,8 | |
COEFFICIENT OF THERMAL EXPANSION | 77°F - 392°F | K-1 * 10-5 | 19 | |
COEFFICIENT OF FRICTION * | 73.4°F | µ | 0,08 | |
MINIMUM SERVICE TEMPERATURE | °F | -328 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 500 | ||
YOUNG'S MODULUS | 73.4°F | PSI | 78500 |
* Coefficient of friction dry dynamic steel 16MnCr5 v=0,6m/s; p=0,05 MPa; t=5h
CHEMICAL PROPERTIES:
Filled PTFE Resistant to almost all chemicals Not resistant to halogenides, elemental fluorine, CF3, molten alkali metal Foodstuff applications: FDA approval
PROPERTIES | CONDITION | STANDARD | UNIT | |
COLOR | BLACK | |||
DENSITY / SPECIFIC GRAVITY | 73.4°F | DIN 53479 | g/cm³ | 2,06 |
HARDNESS | 73.4°F | ISO 868 | SHORE D | 67 ± 3 |
BALL INDENTATION HARDNESS | 73.4°F | DIN 53456 H 135/30 | PSI | 5075 ± 725 |
TENSILE STRENGTH | 73.4°F | ASTM D 4745-79 | PSI | ≥ 1740 |
ELONGATION AT BREAK | 73.4°F | ASTM D 4745-79 | % | ≥ 45 |
COMPRESSIVE STRENGTH | 73.4°F | DIN 53455 | PSI | |
THERMAL CONDUCTIVITY | DIN 52612 |
J * 10 ³_ m * h * K |
≥ 3,5 | |
COEFFICIENT OF THERMAL EXPANSION | 77°F - 392°F | K-1 * 10-5 | ≥ 10,9 | |
COEFFICIENT OF FRICTION * | µ | ≥ 0,17 | ||
MINIMUM SERVICE TEMPERATURE | °F | -328 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 500 | ||
YOUNG'S MODULUS | 73.4°F | DIN 53457 | PSI |
* Coefficient of friction dry dynamic steel 16MnCr5 v=0,6m/s; p=0,05 MPa; t=5h
CHEMICAL PROPERTIES:
Filled PTFE Resistant to almost all chemicals Not resistant to halogenides, elemental fluorine, CF3, molten alkali metal Foodstuff applications: -
PROPERTIES | CONDITION | STANDARD | UNIT | |
COLOR | BROWN | |||
DENSITY / SPECIFIC GRAVITY | 73.4°F | DIN 53479 | g/cm³ | 2,04 |
HARDNESS | 73.4°F | ISO 868 | SHORE D | 56 ± 3 |
BALL INDENTATION HARDNESS | 73.4°F | DIN 53456 H 135/30 | PSI | 4060 ± 725 |
TENSILE STRENGTH | 73.4°F | ASTM D 4745-79 | PSI | ≥ 2900 |
ELONGATION AT BREAK | 73.4°F | ASTM D 4745-79 | % | ≥ 280 |
COMPRESSIVE STRENGTH | 73.4°F | DIN 53455 | PSI | ≥ 1595 |
THERMAL CONDUCTIVITY | DIN 52612 |
J * 10 ³_ m * h * K |
5,4 | |
COEFFICIENT OF THERMAL EXPANSION | 77°F - 392°F | K-1 * 10-5 | 8,4 | |
COEFFICIENT OF FRICTION * | 73.4°F | µ | 0,18 | |
MINIMUM SERVICE TEMPERATURE | °F | -328 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 500 | ||
YOUNG'S MODULUS | 73.4°F | DIN 53457 | PSI |
* Coefficient of friction dry dynamic steel 16MnCr5 v=0,6m/s; p=0,05 MPa; t=5h
CHEMICAL PROPERTIES:
Filled PTFE Resistant to almost all chemicals Not resistant to halogenides, elemental fluorine, CF3, molten alkali metal Foodstuff applications: -
PROPERTIES | CONDITION | STANDARD | UNIT | |
COLOR | CREAM | |||
DENSITY / SPECIFIC GRAVITY | 73.4°F | DIN 53479 | g/cm³ | 2,04 |
HARDNESS | 73.4°F | ISO 868 | SHORE D | 56 ± 3 |
BALL INDENTATION HARDNESS | 73.4°F | DIN 53456 H 135/30 | PSI | 4060 ± 725 |
TENSILE STRENGTH | 73.4°F | ASTM D 4745-79 | PSI | ≥ 2900 |
ELONGATION AT BREAK | 73.4°F | ASTM D 4745-79 | % | ≥ 280 |
COMPRESSIVE STRENGTH | 73.4°F | DIN 53455 | PSI | ≥ 1595 |
THERMAL CONDUCTIVITY | DIN 52612 |
J * 10 ³_ m * h * K |
5,4 | |
COEFFICIENT OF THERMAL EXPANSION | 77°F - 392°F | K-1 * 10-5 | 8,4 | |
COEFFICIENT OF FRICTION * | 73.4°F | µ | 0,18 | |
MINIMUM SERVICE TEMPERATURE | °F | -328 | ||
MAXIMUM SERVICE TEMPERATURE | °F | 500 | ||
YOUNG'S MODULUS | 73.4°F | DIN 53457 | PSI |
* Coefficient of friction dry dynamic steel 16MnCr5 v=0,6m/s; p=0,05 MPa; t=5h
CHEMICAL PROPERTIES:
Filled PTFE Resistant to almost all chemicals Not resistant to halogenides, elemental fluorine, CF3, molten alkali metal Foodstuff applications: -